-
-
-
Don’t miss the Freshman League races broacasted on Twitch GAVRA Racing, every Tuesday at 21:30 CET.
Qualify starts at 21:30 CET, (20:30 Uk).
Round | Circuit | Date (Tue) | Race Distance | Race In-Game Start | Weather |
1 | China Gp | 28/09/2021 | 50% | Official | Dynamic |
2 | Bahrain Gp | 05/10/2021 | 50% | Official | Dynamic |
3 | Portugal Gp | 12/10/2021 | 50% | Official | Dynamic |
4 | France Gp | 19/10/2021 | 50% | Official | Dynamic |
5 | Austria Gp | 26/10/2021 | 50% | Official | Dynamic |
6 | Great Britain Gp | 02/11/2021 | 50% | Official | Dynamic |
7 | Hungary Gp | 16/11/2021 | 50% | Official | Dynamic |
8 | Italy Gp | 23/11/2021 | 50% | Official | Dynamic |
9 | San Marino Gp | 30/11/2021 | 50% | Official | Dynamic |
10 | Russia Gp | 07/12/2021 | 50% | Official | Dynamic |
11 | Mexico Gp | 14/12/2021 | 50% | Official | Dynamic |
12 | Brazil Gp | 21/12/2021 | 50% | Official | Dynamic |
Pos | Driver | Country | Team | Wins | LLP | Pts |
1 | unique-j | GER ![]() | Williams | 6 | 0 | 216 |
2 | YT-DerEchte-btw | AUT ![]() | Aston Martin | 4 | 0 | 209 |
3 | Thabi_topdecks | RSA | Aston Matin | 1 | 0 | 160 |
4 | m-a-s-o-n-83 | GBR ![]() | Red Bull | 1 | 0 | 141 |
5 | Robertcodfather | GBR ![]() | Mercedes | 0 | 0 | 92 |
6 | kebabbarigers | ITA ![]() | Williams | 0 | 0 | 62 |
7 | SaboTheMister | ITA ![]() | Ferrari | 0 | 0 | 57 |
8 | Tunturipaaryna | FIN ![]() | Mclaren | 0 | 0 | 54 |
9 | tonios60 | FRA ![]() | Alpine | 0 | 0 | 34 |
10 | EATELER | NED ![]() | Alfa Romeo | 0 | 0 | 26 |
11 | Infamella_92 | ITA ![]() | Ferrari | 0 | 0 | 21 |
12 | Willysanker1977 | GBR ![]() | Mercedes | 0 | 0 | 20 |
13 | Ahtinen_ | SWE ![]() | Alpha Tauri | 0 | 0 | 19 |
14 | Cyrax_lc3 | GBR ![]() | Alpine | 0 | 0 | 18 |
15 | ValarDohaeris44 | NED ![]() | Alfa Romeo | 0 | 0 | 13 |
16 | GSY-Bates | GBR ![]() | Haas | 0 | 0 | 11 |
17 | zeekoemen | NED ![]() | Red Bull | 0 | 0 | 10 |
18 | Woodyy212 | IRL | Haas | 0 | 0 | 10 |
19 | dazza814 | GBR ![]() | Mclaren | 0 | 0 | 9 |
20 | Borsti-Warthog | GER ![]() | Mclaren | 0 | 0 | 6 |
21 | BlackCharizard3 | GBR ![]() | Aston Martin | 0 | 0 | 4 |
*To be served next race |
LLP = License Level Penalty
Pos. | Team | Driver | Replacements (max. 2) | Pts | |
1 | Aston Martin | BlackCharizard3 Thabi_topdecks | YT-DerEchte-btw | 0 | 373 |
2 | Williams | kebabbarigers | unique-j | 1 | 279 |
3 | Red Bull | m-a-s-o-n-83 | Zeekoemen | 0 | 151 |
4 | Mercedes | Robertcodfather | Willysanker1977 | 0 | 112 |
5 | Ferrari | Infamella_92 | SaboTheMister | 0 | 78 |
6 | Mclaren | dazza814 | Tunturipaaryna | 0 | 70 |
7 | Alpine | Cyrax_lc3 | tonios60 | 0 | 52 |
8 | Alfa Romeo | EATELER | ValarDohaeris44 | 0 | 39 |
9 | Haas | Woodyy212 | GSY-Bates | 0 | 21 |
10 | Alpha Tauri | Ahtinen_ | Sam4Cheers | 0 | 19 |
Pos. | Driver | China Gp | Bahrain Gp | Portugal Gp | France Gp | Austria Gp | Great Britain Gp | Hungary Gp | Italy Gp | San Marino Gp | Russia Gp | Mexico Gp | Brazil Gp | Pts |
1 | unique-j | 19 | 16 | DSC | 25 | 25 | 26 | 26 | 3 | 8 | 25 | 25 | 18 | 216 |
2 | YT-DerEchte-btw | 8 | 25 | 25 | 18 | 18 | 15 | 15 | 25 | 25 | 9 | 18 | 8 | 209 |
3 | Thabi_topdecks | – | – | – | 15 | 13 | 18 | 18 | 18 | 19 | 18 | 16 | 25 | 160 |
4 | m-a-s-o-n-83 | 25 | 18 | 15 | 2 | DNF | DNR | 8 | 15 | 15 | 15 | 12 | 16 | 141 |
5 | Robertcodfather | 6 | 2 | 8 | 10 | 4 | 6 | 10 | 8 | 6 | 10 | 10 | 12 | 92 |
6 | kebabbarigers | 1 | 6 | 18 | 5 (r) | 8 | DNF | DNF | DNF | 10 | 12 | 2 | DSC | 62 |
7 | SaboTheMister | 15 | 1 | DNF | 12 | 15 | 10 | 4 | DNF | DNF | 0 | DNF | DNR | 57 |
8 | Tunturipaaryna | 10 | 8 | 6 | 5 | DNF | 8 | 12 | 1 | DNR | 4 | DNR | DNF | 54 |
9 | tonios60 | 12 | 10 | DNF | DNF | 0 | DNR | DNF | 12 | DNR | DNR | DNR | DNR | 34 |
10 | EATELER | 0 | 12 | 0 | DNR | 10 | DNR | DNR | 4 | DNR | DNR | DNR | DNR | 26 |
11 | Infamella_92 | 0 | 0 | 12 | 1 | 0 | DNF | DNF | DNF | DNF | DNR | 8 | DNR | 21 |
12 | Willysanker1977 | DNR | 0 | 4 | 0 | 1 | 4 | 1 | DNF | 4 | 2 | DNF | 4 | 20 |
13 | Ahtinen_ | 2 | 0 | DNF | DNF | 2 | 0 | 2 | DNF | 12 | 1 | DNR | DNF | 19 |
14 | Cyrax_lc3 | – | – | – | – | DNF | 12 | 6 | DNF | DNF | DNR | DNR | DNR | 18 |
15 | ValarDohaeris44 | 4 | 0 | *2 | 6 | DNR | 1 | DNR | DNF | DNF | DNR | DNR | DNR | 13 |
16 | GSY-Bates | – | – | – | – | – | – | – | DNF | DNF | DNF | 1 | 10 | 11 |
17 | Woodyy212 | – | – | 10 | – | – | – | – | – | – | DNR | DNR | DNR | 10 |
18 | zeekoemen | – | – | – | – | – | – | – | – | – | 0 | 4 | 6 | 10 |
19 | dazza814 | 0 | 0 | 1 | DNF | 6 | 2 | DNR | 0 | DNR | DNR | DNR | DNR | 9 |
20 | Borsti-Warthog | – | – | – | – | – | – | – | – | – | 0 | 6 | DNF | 6 |
21 | BlackCharizard3 | DNR | 4 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | 4 |
Fastest Lap | ||||||||||||||
*RRP1 |
Round | Circuit | Winning Driver | Pole Position | Fastest Lap |
1 | China Gp | m-a-s-o-n-83 | m-a-s-o-n-83 | unique-j |
2 | Bahrain Gp | YT-DerEchte-btw | unique-j | unique-j |
3 | Portugal Gp | YT-DerEchte-btw | tonios60 | EATELER |
4 | France Gp | unique-j | unique-j | Tunturipaaryna |
5 | Austria Gp | unique-j | Thabi_topdecks | Thabi_topdecks |
6 | Great Britain Gp | unique-j | unique-j | unique-j |
7 | Hungary Gp | unique-j | YT-DerEchte-btw | unique-j |
8 | Italy Gp | YT-DerEchte-btw | Thabi_topdecks | unique-j |
9 | San Marino Gp | YT-DerEchte-btw | YT-DerEchte-btw | Thabi_topdecks |
10 | Russia Gp | unique-j | Thabi_topdecks | YT-DerEchte-btw |
11 | Mexico Gp | unique-j | unique-j | Thabi_topdecks |
12 | Brazil Gp | Thabi_topdecks | Thabi_topdecks | m-a-s-o-n-83 |
You Should Not:
1) Push or block others.
2) Engage in any form of cheating.
3) Cut or swerve in front of other drivers.
4) Message or talk during qualifying and racing (ensure your microphone is turned off).
5) Race with or unduly delay drivers who are lapping you. Also, please let obviously faster drivers unlap themselves.
6) Use the reset button to get back on track quickly.
PLEASE NOTE: The race group chat IS NOT the place to accuse or complain about race incidents. Please, DO NOT engage in blame and accusations in the chat. This is important to maintain the good community feeling that Gavra Racing has developed over a long time. The ONLY place a race issue can be solved is in the Discord channel ‘#incident claims’.
To make a claim:
At the beginning of the season, drivers have 0 points on their license. Drivers could have license points added as a result of protests or direct action from the Gavra Stewards team. License Points will remain with the driver for the remainder of the season.
LLPs added are variable and applied at the discretion of the incident review panel depending on the severity of the incident. Typically +1 Level for a minor incident, and +2 Levels for a more serious incident. The LLP scale is listed below:
LLP0 – No Penalty
LLP1 – 1 Place Penalty, 1 license point
LLP2 – 3 Places Penalty, 2 license points
LLP3 – 5 Places Penalty, 3 license points
LLP4 – Qualifying Ban, 4 license points
LLP5 – Race Suspension, 5 license points
LLP6 – Championship Disqualification
10 License Points = 2 Races Ban
15 License Points – Championship Disqualification
All Penalties do not carry over to next race.
Place penalties to be served at the end of the race.
NOTE. It’s up to the stewards discression as to how many penalty points are awarded for each incident e.g. a LLP1 may not be given 1 penalty point.
Lobby Settings | |
Session Privacy | Invite Only |
Era | F1 2020 |
Maximum Participants | 20 (18 drivers, 2 spectators) |
Practice Length | None |
Qualifying | Short Qualifying |
Race Distance | 50% |
Quick Weather | Dynamic |
Session Start Time | Official |
Race Settings | |
AI Driver Level | 65 |
Car Performance | Equal |
Parc Fermè Rules | Off |
Collisions | On |
Vehicle Damage | Full |
Safety Car | On |
Rules And Flags | On |
Corner Cutting Stringency | Strict |
Formation Lap | On |
Race Starts | Manual |
ERS | Manual |
Assists Restrinction | |
Braking Assist | Low |
Anti-Lock Brakes | Yes |
Traction Control | Medium |
Automatic Gearbox | Manual and Automatic |
Pit Assist | Off |
Dynamic Racing Line | Off |
In case there are problems with the lobby (glitches, lags, etc), a new lobby will be created, with the same settings. If a glitch occurs between qualify and race or during the formation lap, the new lobby will be created with a custom grid, if possible. In this case, the top 10 drivers must start the race with the tire compound they qualified. Drivers who will start with a tire compound different from the one with which they qualified, they will get a LLP2 penalty. In case it isn’t possible to make a custom grid, the whole qualify will be repeated and so the previous results cancelled. Instead if the race is started and there are lobby issues, the race can be called off under the following two conditions:
In the championship will be used the F1 point system. Also, 1 point is awarded for the fastest lap if a driver finishes the race in the 1st 10 positions.
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
Sprint Race | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 |
Replacement | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Fastest Lap | 1 |
In case 2 or more drivers (or teams) should finish the season on equal points, to determine the final standings we will take into account the factors below in this order:
In this league are allowed only substitutions by drivers from the following championships:
Here you can see all the Freshman League stats.
Driver | Country | Wins |
RC_8_ | ITA ![]() | 12 |
Absolut_11 | GER ![]() | 6 |
unique-j | GER ![]() | 6 |
YT-DerEchte-btw | AUT ![]() | 4 |
jutzikev | SUI ![]() | 3 |
hollandkampioen2 | NED ![]() | 2 |
LawJedi5000 | SUI ![]() | 2 |
rickholt2004 | NED ![]() | 2 |
AlexGunnerMac | GBR ![]() | 1 |
dhebbeler | GER ![]() | 1 |
mahrez1097 | SUI ![]() | 1 |
m-a-s-o-n-83 | GBR ![]() | 1 |
Pepalech | CZE ![]() | 1 |
Thabi_Topdecks | RSA | 1 |
tietgatAntilopen | BEL ![]() | 1 |
tonios60 | FRA ![]() | 1 |
XnattyG | GBR ![]() | 1 |
Driver | Country | Pole Positions |
RC_8_ | ITA ![]() | 6 |
Absolut_11 | GER ![]() | 5 |
jutzikev | SUI ![]() | 4 |
Pepalech | CZE ![]() | 4 |
Thabi_Topdecks | RSA | 4 |
unique-j | GER ![]() | 4 |
PhantomRazgriz | ITA ![]() | 3 |
Gregsta048 | GBR ![]() | 2 |
LawJedi5000 | SUI ![]() | 2 |
rickholt2004 | NED ![]() | 2 |
tonios60 | FRA ![]() | 2 |
YT-DerEchte-btw | AUT ![]() | 2 |
dhebbeler | GER ![]() | 1 |
hollandkampioen2 | NED ![]() | 1 |
kebabbarigers | ITA ![]() | 1 |
leocat0007 | POR ![]() | 1 |
mahrez1097 | SUI ![]() | 1 |
m-a-s-o-n-83 | GBR ![]() | 1 |
Driver | Country | Podiums |
RC_8_ | ITA ![]() | 21 |
unique-j | GER ![]() | 12 |
Absolut_11 | GER ![]() | 10 |
jutzikev | SUI ![]() | 10 |
YT-DerEchte-btw | AUT ![]() | 10 |
Thabi_topdecks | RSA | 8 |
tonios60 | FRA ![]() | 8 |
m-a-s-o-n-83 | GBR ![]() | 7 |
Gregsta048 | GBR ![]() | 5 |
hollandkampioen2 | NED ![]() | 5 |
kebabbarigers | ITA ![]() | 4 |
LawJedi5000 | SUI ![]() | 4 |
PhantomRazgriz | ITA ![]() | 4 |
tietgatAntilopen | BEL ![]() | 4 |
Pepalech | CZE ![]() | 3 |
SaboTheMister | ITA ![]() | 3 |
XnattyG | GBR ![]() | 3 |
AlexGunnerMac | GBR ![]() | 2 |
dhebbeler | GER ![]() | 2 |
Gin_and_Juice97 | GBR ![]() | 2 |
Janne475 | FIN ![]() | 2 |
mahrez1097 | SUI ![]() | 2 |
rickholt2004 | NED ![]() | 2 |
Timv2008_64 | NED ![]() | 2 |
BlackCharizard3 | GBR ![]() | 1 |
bruzzi07 | BEL ![]() | 1 |
POPE_taybz | GBR ![]() | 1 |
tedmc24 | IRL ![]() | 1 |
Tunturipaaryna | FIN ![]() | 1 |
Here you can see the Freshman League Hall of Fame.
Driver | Country | Total | Season |
---|---|---|---|
unique-j | GER ![]() | 1 | Season 4 |
RC_8_ | ITA ![]() | 1 | Season 3 |
Absolut_11 | GER ![]() | 1 | Season 2 |
hollandkampioen2 | NED ![]() | 1 | Season 1 |
Team | Total | Season |
---|---|---|
Red Bull | 2 | Season 1, Season 2 |
Aston Martin | 1 | Season 4 |
Ferrari | 1 | Season 3 |
Season | Driver | Wins | Podiums | Poles | Pts |
---|---|---|---|---|---|
Season 4 | unique-j ![]() | 6 | 9 | 4 | 216 |
Season 3 | RC_8_ ![]() | 10 | 12 | 4 | 296 |
Season 2 | Absolut_11 ![]() | 6 | 10 | 5 | 257 |
Season 1 | hollandkampioen2 ![]() | 2 | 5 | 1 | 132 |
Season | Team | Wins | Podiums | Poles | Pts |
---|---|---|---|---|---|
Season 4 | Aston Martin (Thabi_Topdecks, YT-DerEchte-btw) | 5 | 17 | 6 | 373 |
Season 3 | Ferrari (PhantomRazgriz, RC_8_) | 10 | 16 | 7 | 387 |
Season 2 | Red Bull (Absolut_11, jutzikev) | 10 | 20 | 10 | 457 |
Season 1 | Red Bull (hollandkampioen2, Kryptek_QN) | 2 | 5 | 1 | 163 |
Here you can see all the Freshman League seasons’ results, for see them click on season titles.
Season |
---|
Season 4 (F1 2021) |
Season 3 (F1 2020) |
Season 2 (F1 2020) |
Season 1 (F1 2019) |
The organizers spend a lot of their free time to organize championships, events and updating the website. All this just for passion and for free. With a small donation you can support GAVRA Racing and keep it alive, also you can repay administrators’ efforts and thank them for their work.
Create a website and earn with Altervista - Disclaimer - Report Abuse - Privacy Policy - Customize advertising tracking