-
-
-
Don’t miss the Premier Series races broacasted on Twitch GAVRA Racing, every Wednesday at 21:30 CET.
Qualify starts at 21:30 CET (20:30 Uk).
Round | Circuit | Date (Wed) | Race Distance | Race In-Game Start | Weather |
1 | China Gp | 29/09/2021 | 50% | Official | Dynamic |
2 | Bahrain Gp | 06/10/2021 | 50% | Official | Dynamic |
3 | Portugal Gp | 13/10/2021 | 50% | Official | Dynamic |
4 | Canada Gp | 20/10/2021 | 50% | Official | Dynamic |
5 | Austria Gp | 27/10/2021 | 50% | Official | Dynamic |
6 | Great Britain Gp | 03/11/2021 | 50% | Official | Dynamic |
7 | Hungary Gp | 17/11/2021 | 50% | Official | Dynamic |
8 | Italy Gp | 24/11/2021 | 50% | Official | Dynamic |
9 | San Marino Gp | 01/12/2021 | 50% | Official | Dynamic |
10 | Russia Gp | 08/12/2021 | 50% | Official | Dynamic |
11 | Singapore Gp | 15/12/2021 | 50% | Official | Dynamic |
12 | Brazil Gp | 22/12/2021 | 50% | Official | Dynamic |
Pos | Driver | Country | Team | Wins | LLP | Pts |
1 | kaasstengel148 | NED | Alfa Romeo | 7 | 0 | 224 |
2 | XnattyG | GBR | Ferrari | 0 | 0 | 143 |
3 | jutzikev | SUI | Haas | 1 | 0 | 122 |
4 | Kryptek_QN | GBR | Red Bull | 1 | 0 | 108 |
5 | hollandkampioen2 | NED | Red Bull | 2 | 0 | 107 |
6 | Thunder5050 | IRL | Ferrari | 1 | 0 | 95 |
7 | Canan2005 | GER | Williams | 0 | 0 | 60 |
8 | Hebbelerinho | GER | Mclaren | 0 | 0 | 56 |
9 | GeekFusion1 | GBR | Aston Martin | 0 | 0 | 53 |
10 | tigerassassin99 | GBR | Alpine | 0 | 0 | 44 |
11 | JMBSurreal76 | GBR | Alpha Tauri | 0 | 0 | 43 |
12 | dhebbeler | GER | Mclaren | 0 | 0 | 38 |
13 | unique-j | GER | Mercedes | 0 | 0 | 37 |
14 | wolfy907 | IRL | Alpine | 0 | 0 | 22 |
15 | tedmc24 | IRL | Alpine | 0 | 0 | 9 |
16 | revkoiv | RUS | Alfa Romeo | 0 | 0 | 8 |
17 | Billymisu31 | GBR | Aston Martin | 0 | 0 | 7 |
18 | Spanel57 | CZE | Mercedes | 0 | 0 | 2 |
19 | mrcs1512 | GER | Haas | 0 | 0 | 0 |
20 | GSY-Bates | GBR | Alpha Tauri | 0 | 0 | 0 |
21 | benroberts_44 | GBR | Mercedes | 0 | 0 | 0 |
22 | Tiago_Santos11 | POR | Williams | 0 | 0 | 0 |
*To be served next race |
LLP = License Level Penalty
Pos. | Team | Driver | Replacements (max. 2) | Pts | |
1 | Red Bull | hollandkampioen2 | Kryptek_QN | 2 | 240 |
2 | Ferrari | Thunder5050 | XnattyG | 2 | 238 |
3 | Alfa Romeo | kaasstengel148 | revkoiv | 0 | 232 |
4 | Haas | jutzikev | mrcs1512 | 0 | 122 |
5 | Mclaren | dhebbeler | Hebbelerinho | 0 | 92 |
6 | Alpine | tedmc24 tigerassassin99 | wolfy907 | 2 | 75 |
7 | Aston Martin | Billymisu31 | Geekfusion1 | 0 | 60 |
8 | Williams | Canan2005 | Tiago_Santos11 | 0 | 60 |
9 | Alpha Tauri | GSY-Bates | JMBSurreal76 | 0 | 43 |
10 | Mercedes | benroberts_44 | Spanel57 | 0 | 14 |
Pos. | Driver | China Gp | Bahrain Gp | Portugal Gp | Canada Gp | Austria Gp | Great Britain Gp | Hungary Gp | Italy Gp | San Marino Gp | Russia Gp | Singapore Gp | Brazil Gp | Pts |
1 | kaasstengel148 | 25 | 25 | 26 | 18 | DNF | 25 | 25 | 18 | 25 | DNF | 12 | 25 | 224 |
2 | XnattyG | 15 | 18 | 15 | 12 | 8 (r) | 6 | 10 | 3 | 18 | 10 | 18 | 10 | 143 |
3 | jutzikev | DNR | 0 | 10 | 26 | 12 | 18 | 19 | 10 | 10 | DSC | 2 | 15 | 122 |
4 | Kryptek_QN | 6 | 12 | 18 | 4 (r) | 8 | 1 (r) | 6 | 12 | 8 (r) | 25 | 7 | 1 | 108 |
5 | hollandkampioen2 | 10 | 4 | 4 | 8 | 25 | 16 | 15 | 25 | 0 | DNR | DNR | DNR | 107 |
6 | Thunder5050 | 12 | *6 (r) | DNF | DNR | 4 | 10 | 12 | 6 | 8 | DNF | 25 | 12 | 95 |
7 | Canan2005 | 8 | 6 | DNR | 1 | 18 | 8 | 1 | 8 | 4 | 6 | DNF | DNR | 60 |
8 | Hebbelerinho | 2 | DNF | 0 | 0 | DNF | DNR | 2 | 15 | 12 | 15 | 10 | 0 | 56 |
9 | Geekfusion1 | DNR | 15 | 2 | *15 | 7 | 12 | DNF | 0 | 2 | DNR | DNR | DNR | 53 |
10 | tigerassassin99 | – | – | – | 10 | 0 | 2 | 8 | 0 | 1 | DSC | 15 | 44 | |
11 | JMBSurreal76 | 0 | 1 | 6 | 2 | 0 | 0 | 4 | 4 | 6 | 8 | 8 | 4 | 43 |
12 | dhebbeler | 4 | 8 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 12 | DNF | 0 | 38 |
13 | unique-j | – | – | 12 | – | – | – | – | – | – | 18 | DNF | 7 | 37 |
14 | wolfy907 | 1 | 2 | 8 | DNF | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 (r) | 22 |
15 | tedmc24 | 9 (r) | 0 | 0 (r) | DNR | – | – | – | – | – | – | – | – | 9 |
16 | revkoiv | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 8 |
17 | Billymisu31 | 0 | DNR | 1 | 4 | 0 | DNF | 0 | DNF | DNF | 2 | DNF | DNF | 7 |
18 | Spanel57 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
19 | mrcs1512 | 0 | DNR | 0 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | 0 |
20 | GSY-Bates | 0 | DNR | 0 | DNR | DNR | 0 | DNF | – | – | DNR | DNR | DNR | 0 |
21 | benroberts_44 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | 0 |
22 | Tiago_Santos11 | DNR | DNF | 0 | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | DNR | 0 |
Fastest Lap | ||||||||||||||
*RRP1 |
Round | Circuit | Winning Driver | Pole Position | Fastest Lap |
1 | China Gp | kaasstengel148 | hollandkampioen2 | BillyMisu31 |
2 | Bahrain Gp | kaasstengel148 | jutzikev | jutzikev |
3 | Portugal Gp | kaasstengel148 | jutzikev | kaasstengel148 |
4 | Canada Gp | jutzikev | kaasstengel148 | jutzikev |
5 | Austria Gp | hollandkampioen2 | Kryptek_QN | GeekFusion1 |
6 | Great Britain Gp | kaasstengel148 | jutzikev | hollandkampioen2 |
7 | Hungary Gp | kaasstengel148 | kaasstengel148 | jutzikev |
8 | Italy Gp | hollandkampioen2 | jutzikev | XnattyG |
9 | San Marino Gp | kaasstengel148 | JMBSurreal76 | hollandkampioen2 |
10 | Russia Gp | Kryptek_QN | Kryptek_QN | revkoiv |
11 | Singapore Gp | Thunder5050 | Kryptek_QN | Kryptek_QN |
12 | Brazil Gp | kaasstengel148 | tobster2710 | unique-j |
You Should Not:
1) Push or block others.
2) Engage in any form of cheating.
3) Cut or swerve in front of other drivers.
4) Message or talk during qualifying and racing (ensure your microphone is turned off).
5) Race with or unduly delay drivers who are lapping you. Also, please let obviously faster drivers unlap themselves.
6) Use the reset button to get back on track quickly.
PLEASE NOTE: The race group chat IS NOT the place to accuse or complain about race incidents. Please, DO NOT engage in blame and accusations in the chat. This is important to maintain the good community feeling that Gavra Racing has developed over a long time. The ONLY place a race issue can be solved is in the Discord channel ‘#incident claims’.
To make a claim:
At the beginning of the season, drivers have 0 points on their license. Drivers could have license points added as a result of protests or direct action from the Gavra Stewards team. License Points will remain with the driver for the remainder of the season.
LLPs added are variable and applied at the discretion of the incident review panel depending on the severity of the incident. Typically +1 Level for a minor incident, and +2 Levels for a more serious incident. The LLP scale is listed below:
LLP0 – No Penalty
LLP1 – 1 Place Penalty, 1 license point
LLP2 – 3 Places Penalty, 2 license points
LLP3 – 5 Places Penalty, 3 license points
LLP4 – Qualifying Ban, 4 license points
LLP5 – Race Suspension, 5 license points
LLP6 – Championship Disqualification
10 License Points = 2 Races Ban
15 License Points – Championship Disqualification
All Penalties do not carry over to next race.
Place penalties to be served at the end of the race.
NOTE. It’s up to the stewards discression as to how many penalty points are awarded for each incident e.g. a LLP1 may not be given 1 penalty point.
Lobby Settings | |
Session Privacy | Invite Only |
Era | F1 2020 |
Maximum Participants | 20 (18 drivers, 2 spectators) |
Practice Length | None |
Qualifying | Short Qualifying |
Race Distance | 50% |
Quick Weather | Dynamic |
Session Start Time | Official |
Race Settings | |
AI Driver Level | 65 |
Car Performance | Equal |
Parc Fermè Rules | Off |
Collisions | On |
Vehicle Damage | Full |
Safety Car | On |
Rules And Flags | On |
Corner Cutting Stringency | Strict |
Formation Lap | On |
Race Starts | Manual |
ERS | Manual |
Assists Restrinction | |
Braking Assist | No |
Anti-Lock Brakes | No |
Traction Control | Medium |
Automatic Gearbox | Manual and Automatic |
Pit Assist | Off |
Dynamic Racing Line | Off |
In case there are problems with the lobby (glitches, lags, etc), a new lobby will be created, with the same settings. If a glitch occurs between qualify and race or during the formation lap, the new lobby will be created with a custom grid, if possible. In this case, the top 10 drivers must start the race with the tire compound they qualified. Drivers who will start with a tire compound different from the one with which they qualified, they will get a LLP2 penalty. In case it isn’t possible to make a custom grid, the whole qualify will be repeated and so the previous results cancelled. Instead if the race is started and there are lobby issues, the race can be called off under the following two conditions:
Race Called Off: No Result. If at any time BEFORE the first 10 laps have been completed by the first place driver and only 5 or fewer drivers are still connected, or a glitch occurs, the race will be called off with no result and rescheduled. If an event is abandoned, it will be rescheduled preferably to the same day in the next available week, or next suitable opportunity. The event will be run under the exact same race conditions (in-game date/time, weather etc).
Race Called Off: Race Result. If at any time AFTER the first 10 laps have been completed by the first placed driver, 5 drivers remain connected or a glitch occurs, the race will be called off and considered complete. Half points will be awarded to all the connected drivers according to their placing at the last lap completed by the leading driver.
Please note, ‘driver connections’ means all drivers still connected to the session regardless of their on-track status.
In the championship will be used the F1 point system. Also, 1 point is awarded for the fastest lap if a driver finishes the race in the 1st 10 positions.
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
Sprint Race | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 |
Replacement | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Fastest Lap | 1 |
In case 2 or more drivers (or teams) should finish the season on equal points, to determine the final standings we will take into account the factors below in this order:
In this league are allowed only substitutions by drivers from the following championships:
Here you can see all the Premier Series stats.
Driver | Country | Wins |
kaasstengel148 | NED | 10 |
Shanksta11 | GER | 9 |
toussaint0208 | GBR | 6 |
Absolut_11 | GER | 4 |
jetze_ofzo | NED | 3 |
jutzikev | SUI | 3 |
nappula185 | FIN | 3 |
POPE_taybz | GBR | 3 |
hollandkampioen2 | NED | 2 |
PlayDutchY | NED | 2 |
XnattyG | GBR | 2 |
astonf11996 | GBR | 1 |
Besaah | ITA | 1 |
Frozer96 | NED | 1 |
Joexx1188 | GBR | 1 |
Kryptek_QN | GBR | 1 |
Thunder5050 | IRL | 1 |
Driver | Country | Pole Positions |
kaasstengel148 | NED | 9 |
toussaint0208 | GBR | 7 |
jetze_ofzo | NED | 5 |
jutzikev | SUI | 5 |
Shanksta11 | GER | 5 |
Kryptek_QN | GBR | 4 |
ITS_JulioPT | POR | 2 |
SaboTheMister | ITA | 2 |
astonf11996 | GBR | 1 |
B4U-DIE83 | GBR | 1 |
benroberts_44 | GBR | 1 |
Besaah | ITA | 1 |
Bonnieval99 | GBR | 1 |
fire-tornado39 | FRA | 1 |
Frozer96 | NED | 1 |
hollandkampioen2 | NED | 1 |
JMBSurreal76 | GBR | 1 |
OriolTG123 | SPA | 1 |
PlayDutchY | NED | 1 |
POPE_taybz | GBR | 1 |
Timv2008_64 | NED | 1 |
tobster2710 | GER | 1 |
Driver | Country | Podiums |
kaasstengel148 | NED | 18 |
Shanksta11 | GER | 18 |
Absolut_11 | GER | 15 |
toussaint0208 | GBR | 14 |
XnattyG | GBR | 13 |
jutzikev | SUI | 6 |
nappula185 | FIN | 6 |
POPE_taybz | GBR | 6 |
Besaah | ITA | 5 |
jetze_ofzo | NED | 5 |
OneShoot2Down | GRE | 5 |
F1Lover44 | GBR | 4 |
hollandkampioen2 | NED | 4 |
Tobster2710 | GER | 4 |
Frozer96 | NED | 3 |
Mettboy18 | GER | 3 |
unique-j | GER | 3 |
Bonnieval99 | GBR | 2 |
Geekfusion1 | GBR | 2 |
Joexx1188 | GBR | 2 |
Kryptek_QN | GBR | 2 |
PlayDutchY | NED | 2 |
Thunder5050 | IRL | 2 |
X-Ace7-X | GBR | 2 |
AlexGunnerMac | GBR | 1 |
astonf11996 | GBR | 1 |
benroberts_44 | GBR | 1 |
blackcountrymush | GBR | 1 |
Canan2005 | GER | 1 |
DirtyLarry90 | FIN | 1 |
fire-tornado39 | FRA | 1 |
Hebbelerinho | GER | 1 |
SaboTheMister | ITA | 1 |
SF-AS17 | GBR | 1 |
tigerassassin99 | GBR | 1 |
Here you can see the Premier Series Hall of Fame.
Driver | Country | Total | Season |
---|---|---|---|
kaasstengel148 | NED | 2 | Season 4, Season 3 |
XnattyG | GBR | 1 | Season 2 |
toussaint0208 | GBR | 1 | Season 1 |
Team | Total | Season |
---|---|---|
Red Bull | 1 | Season 4 |
Alfa Romeo | 1 | Season 3 |
Alpha Tauri | 1 | Season 2 |
Toro Rosso | 1 | Season 1 |
Season | Driver | Wins | Podiums | Poles | Pts |
---|---|---|---|---|---|
Season 4 | kaasstengel148 | 7 | 9 | 2 | 224 |
Season 3 | kaasstengel148 | 3 | 9 | 7 | 209 |
Season 2 | XnattyG | 2 | 8 | 0 | 187 |
Season 1 | toussaint0208 | 6 | 14 | 7 | 302 |
Season | Team | Wins | Podiums | Poles | Pts |
---|---|---|---|---|---|
Season 4 | Red Bull (hollandkampioen2, Kryptek_QN) | 3 | 8 | 4 | 240 |
Season 3 | Alfa Romeo (F1Lover44, kaasstengel148) | 3 | 13 | 7 | 344 |
Season 2 | Alpha Tauri (Besaah, POPE_taybz) | 4 | 11 | 1 | 294 |
Season 1 | Toro Rosso (goagola, toussaint0208) | 6 | 15 | 8 | 349 |
Here you can see all the Premier Series seasons’ results, for see them click on season titles.
Season |
---|
Season 4 (F1 2021) |
Season 3 (F1 2020) |
Season 2 (F1 2020) |
Season 1 (F1 2019) |
The organizers spend a lot of their free time to organize championships, events and updating the website. All this just for passion and for free. With a small donation you can support GAVRA Racing and keep it alive, also you can repay administrators’ efforts and thank them for their work.
Create a website and earn with Altervista - Disclaimer - Report Abuse - Privacy Policy - Customize advertising tracking