For drivers new to Gavra Racing, the Gavra Racing Academy is the point of entry to our racing championships.
We try to keep the driving standards of our community high, so we have developed a system for drivers to show that they can compete, and more importantly, have the driving competence to maintain a good level of close, clean racing.
We know many drivers entering the Academy will already have a high level of car tuning and driving skill. It’s important to note that the Academy is less about learning the skill of driving fast, and more about learning, or proving you have the skill to drive safely and fairly with others. Along the way, you will get faster too, of course.
It may be possible for some drivers to bypass the Academy and gain direct entry to our championships if they can prove a history of commitment and participation in another racing league. Championship completion at a reasonable level of competitiveness should be enough to gain direct entry to our championships. Please contact GAVRANOVIC1991 directly for more information.
The registration page will be put up on the website, and notification put on the Gavra Racing PSN community page. Any driver is welcome to register. However, as a small self-test (not a requirement), we recommend bettering these times before you register.
Circuit | Car (Default Setup) | Time To Beat |
Catalunya National | Formula C | 1:17.000 |
Sonoma National | Aston Martin GT4 | 1:46.000 |
If you can achieve these times, then your ability to make pace is satisfactory enough for registration in the Academy. If you are unable to better these times, then we recommend you put some more laps in and try for the next Academy intake. If you really can’t do these times and then register, it will be very obvious to everyone in the time trial.
When registrations close, you will be invited to a PSN chat group for your Academy intake. There will be several senior Gavra drivers resident to answer any questions and help when needed throughout the duration of the Academy.
You will be notified of the car (default setup) and track to be used, and also of the day(s) and time of the trial event. Drivers will be graded according to their times and placed into groups if necessary.
Circuit | Car (Default Setup) | Time To Beat |
Catalunya National | Formula C | 1:16.000 |
Sonoma National | Aston Martin GT4 | 1:45.000 |
The Gavra Academy Series is a program designed to prove your clean racing ability and commitment to a racing series. You will compete with other drivers who have been graded with you in the time trials. The races are designed to evaluate several aspects of your driving; your commitment, on (and off) track attitude, and general ability. These things are important for the enjoyment of yourself and others in any Gavra Racing series you compete in.
The series is a set of one-off races in different cars. The series is typically 8 or 10 races, but depends upon scheduling requirements. Admin will post the planned series structure in the Academy registration. This set of events gives you an opportunity to enjoy some driving variety. You will have the chance to adapt your driving style, and test your ability to set up for different kinds of cars and tracks. Drivers may occasionally get feedback from senior Gavra members on their driving style and attitude on and off-track. Race placings will be recorded on a series points table. Though important to individual drivers, race placings and series results do not count towards earning a Gavra license.
Drivers who show good driving habits may be promoted and invited to participate in currently active Gavra Racing Series.
Of greatest importance to the Gavra team are your commitment, and clean, fair driving. Throughout the duration of the Academy, the Gavra admin team will really focus on two important aspects of your on-track behaviour.
1. Commitment. The Academy program is a test of your ability to commit to a program of races over an extended period of time, no matter what the circumstances. Gavra Racing doesn’t want drivers who are selfish. Quitting races and unreliable event participation seriously affects the enjoyment of other drivers, and makes life difficult for organizers. Maximum participation means maximum fun and satisfaction for everyone involved.
2. Clean, fair-minded driving. Everyone knows contact is sometimes unavoidable in motor racing, but your ability to avoid unnecessary contact and drive for your enjoyment and the enjoyment of others is critical. Knowing the limitations of the track, the car and especially yourself are extremely important.
Drivers who are overly aggressive or blame and abuse others in the chat groups are also unlikely to be welcomed into Gavra Racing. We require drivers with mature attitudes to communication and respect for others, no matter what happens on or off the track.
The organizers spend a lot of their free time to organize championships, events and updating the website. All this just for passion and for free. With a small donation you can support GAVRA Racing and keep it alive, also you can repay administrators’ efforts and thank them for their work.
Lobby will open at 21:30 Italy Time (20:30 Uk)
Round | Circuit | Car | Duration | Date | Weather (Qualify) | Race In-game Start | Laps | Weather (Race) |
Time Trial | Red Bull Ring Gp | Porsche Cayman GT4 | 25 min. | 25/09/2019 01/10/2019 | – | 14:00 | – | Clear |
1 | Snetterton 200 | Clio Cup | – | 16/10/2019 | Heavy Cloud | 14:00 | 26 | Overcast |
2 | Hockenheim National | Mercedes Touring | – | 23/10/2019 | Clear | 14:00 | 18 | 1.Heavy Cloud 2.Medium Cloud |
3 | Silverstone Classic | Mercedes 190E Group A | – | 30/10/2019 | Medium Cloud | 14:00 | 16 | Rain |
4 | Monza Gp | Porsche Cayman GT4 | – | 13/11/2019 | Medium Cloud | 14:00 | 16 | Clear |
5 | Laguna Seca | Radical SR3-RS | – | 20/11/2019 | Light Cloud | 14:00 | 19 | Light Cloud |
6 | Road America | Ferrari GTE | – | 27/11/2019 | Light Rain | 14:00 | 15 | Medium Cloud |
Pos. Driver Country Wins LLP Pts 1 DrFiend_53 FRA 3 147 2 ReuberRacing GER 1 123 3 Dalavan80 ITA 2 92 4 mctoasty13 USA 0 88 5 YUVI1989 IND 0 80 6 feda35cz CZE 0 71 7 ciaveta ITA 0 63 8 akaragim GRE 0 51 9 linnen073 NED 0 47 10 MarkkuVee FIN 0 24 11 dazza814 GBR 0 18 12 BeppeJo ITA 0 15 13 ArThoas GER 0 15 14 egkas90 GRE 0 15 *to be served next race
Pos. Driver Snetterton 200 Hockenheim National Silverstone Classic Monza Gp Laguna Seca Road America Pts 1 DrFiend_53 24 30 30 15 30 18 147 2 ReuberRacing DNR 21 24 24 24 30 123 3 Dalavan80 30 24 8 30 DSC DSC 92 4 mctoasty13 21 18 21 18 DNF 10 88 5 YUVI1989 18 5 DNF 21 12 24 80 6 feda35cz 12 6 12 8 18 15 71 7 ciaveta DNR 12 18 12 DNR 21 63 8 akaragim DNR 15 10 5 21 DNF 51 9 linnen073 10 DNF 5 10 10 12 47 10 MarkkuVee 6 8 6 6 DNR DNR 24 11 dazza814 8 10 DNR DNR DNR DNR 18 12 BeppeJo – – – DNF 15 DNR 15 13 ArThoas DNR DNR 15 DNR DNR DNR 15 14 Egkas90 15 DNR DNR DNR DNR DNR 15
Round Circuit Winning Driver Pole Position Fastest Lap 1 Snetterton 200 Dalavan80 Dalavan80 Dalavan80 2 Hockenheim National DrFiend_53 Dalavan80 Dalavan80 3 Silverstone Classic DrFiend_53 DrFiend_53 DrFiend_53 4 Monza Gp Dalavan80 Dalavan80 Dalavan80 5 Laguna Seca DrFiend_53 DrFiend_53 DrFiend_53 6 Road America ReuberRacing ReuberRacing ReuberRacing
You Should Not:
1) Push or block others.
2) Engage in any form of cheating.
3) Cut or swerve in front of other drivers.
4) Message or talk during qualifying and racing (ensure your microphone is turned off).
5) Race with or unduly delay drivers who are lapping you. Also, please let obviously faster drivers unlap themselves.
6) Use the reset button to get back on track quickly.
PLEASE NOTE: The race group chat IS NOT the place to accuse or complain about race incidents. Please, DO NOT engage in blame and accusations in the chat. This is important to maintain the good community feeling that Gavra Racing has developed over a long time. The ONLY place a race issue can be solved is in the Discord channel ‘#incident claims’.
To make a claim:
At the beginning of the season, drivers are usually at ‘0′ (zero) level on their drivers license. Drivers could have penalty levels added to their license as a result of protests or direct action from the Gavra Stewards team. The exact penalty for an incident depends upon the penalty level the driver is currently at. License points are removed if a driver runs a clean race with no serving penalty.
LLPs added are variable and applied at the discretion of the incident review panel depending on the severity of the incident. Typically +1 Level for a minor incident, and +2 Levels for a more serious incident. The LLP scale is listed below:
LLP0 – No Penalty
LLP1 – Limited Qualifying Duration (10 min.)
LLP2 – Limited Qualifying Duration (5 min.)
LLP3 – Qualifying Ban
LLP4 – Qualifying Ban for two consecutive races (clean races will still lower your LLP as normal)
LLP5 – Race Suspension
LLP6 – Championship Disqualification
Lobby open at 21:30 Italy time (20:30 UK).
Time Trial
Important Realism Settings
Rules & Conditions
Race
Qualify
Important Realism Settings
Rules & Conditions
In case 2 or more drivers (or teams) should finish the season on equal points, to determine the final standings we will take into account the factors below in this order:
Points System
Position
1
2
3
4
5
6
7
8
9
10
11
12
13
14
Points
30
24
21
18
15
12
10
8
6
5
4
3
2
1
Here you can see all Academy winners, polemans and podiums.
Driver | Country | Wins |
---|---|---|
LengBoyOrigins | GB ![]() | 7 |
FlipFlip1 | GE ![]() | 5 |
hio_91 | GE ![]() | 4 |
javierranz | SP ![]() | 4 |
Kiwiladlad | NZ ![]() | 4 |
Tibzjr | PT ![]() | 4 |
andersantell | FIN ![]() | 3 |
Besaah | ITA ![]() | 3 |
cipherknight77 | US ![]() | 3 |
Dennis_Meisner | DK ![]() | 3 |
DrFiend_53 | FR ![]() | 3 |
ESR_Chef | AT ![]() | 3 |
ESR_theschmid | SUI ![]() | 3 |
Octane-06 | PT ![]() | 3 |
RFSTTS | GE ![]() | 3 |
yvesdog | SUI ![]() | 3 |
alessio89ac | ITA ![]() | 2 |
bostonrow_ | ITA ![]() | 2 |
cas_nooijens | NL ![]() | 2 |
Dalavan80 | ITA ![]() | 2 |
Danger44Dan | GB ![]() | 2 |
Djluke69420 | DK ![]() | 2 |
Fantinatti | BR ![]() | 2 |
HajkerOfSweden | SW ![]() | 2 |
Joe_Black4 | GB ![]() | 2 |
KMorse1507 | GB ![]() | 2 |
llSaichall | FR ![]() | 2 |
SoggySquirrel__ | ITA ![]() | 2 |
tonyroll | ITA ![]() | 2 |
Waydalf | MO | 2 |
wypierdalaczPL | PL ![]() | 2 |
xwoesh | BE ![]() | 2 |
Alemax1500 | ITA ![]() | 1 |
andre-tvr | PT ![]() | 1 |
Cromedix | ITA ![]() | 1 |
Eartshaker1987 | ITA ![]() | 1 |
ESR_Lucky | GE ![]() | 1 |
Hokaka | FIN ![]() | 1 |
jezza200696 | GB ![]() | 1 |
jjwilkins | GB ![]() | 1 |
karsten_beoulve | ITA ![]() | 1 |
Krhickr00 | SUI ![]() | 1 |
Markoes_HLB | NL ![]() | 1 |
oldrome | ITA ![]() | 1 |
PANCHOBALL | ITA ![]() | 1 |
petebib81 | GB ![]() | 1 |
Pollux_81 | GB ![]() | 1 |
ReuberRacing | GE ![]() | 1 |
TSUKI_b-spec | JP ![]() | 1 |
TwoStrokeGermany | GE ![]() | 1 |
Wes–GS | NL ![]() | 1 |
Driver | Country | Pole Position |
---|---|---|
LengBoyOrigins | GB ![]() | 8 |
bostonrow_ | ITA ![]() | 7 |
javierranz | SP ![]() | 6 |
RFSTTS | GE ![]() | 6 |
wypierdalaczPL | PL ![]() | 5 |
Dalavan80 | ITA ![]() | 3 |
ESR_theschmid | SUI ![]() | 3 |
Kiwiladlad | NZ ![]() | 3 |
llSaichall | FR ![]() | 3 |
Waydalf | MO | 3 |
xwoesh | BE ![]() | 3 |
andersantell | FIN ![]() | 2 |
Besaah | ITA ![]() | 2 |
cas_nooijens | NL ![]() | 2 |
DrFiend_53 | FR ![]() | 2 |
Fantinatti | BR ![]() | 2 |
FlipFlip1 | GE ![]() | 2 |
hio_91 | GE ![]() | 2 |
Hokaka | FIN ![]() | 2 |
Nico718718 | GE ![]() | 2 |
PANCHOBALL | ITA ![]() | 2 |
snitchyation | FIN ![]() | 2 |
Tibzjr | PT ![]() | 2 |
TRINITA333 | ITA ![]() | 2 |
TwoStrokeGermany | GE ![]() | 2 |
alessio89ac | ITA ![]() | 1 |
Cromedix | ITA ![]() | 1 |
Danger44Dan | GB ![]() | 1 |
Dennis_Meisner | DK ![]() | 1 |
eiei-2000_1 | GE ![]() | 1 |
ESR_Lucky | GE ![]() | 1 |
jezza200696 | GB ![]() | 1 |
King-Kwin | NL ![]() | 1 |
Krhickr00 | SUI ![]() | 1 |
Leck3000 | GB ![]() | 1 |
lewiis547 | GB ![]() | 1 |
LuisAb14 | SP ![]() | 1 |
Markoes_HLB | NL ![]() | 1 |
NikoZava | ITA ![]() | 1 |
Randelux | NL ![]() | 1 |
ReuberRacing | GE ![]() | 1 |
rubitodeoro | SP ![]() | 1 |
Sillvio | SUI ![]() | 1 |
ToniLuzar58 | SL ![]() | 1 |
TSUKI_b-spec | JP ![]() | 1 |
Wes–GS | NL ![]() | 1 |
Driver | Country | Podiums |
---|---|---|
Tibzjr | PT ![]() | 12 |
cipherknight77 | US ![]() | 10 |
LengBoyOrigins | GB ![]() | 10 |
FlipFlip1 | GE ![]() | 9 |
ESR_Chef | AT ![]() | 8 |
Hokaka | FIN ![]() | 8 |
Djluke69420 | DK ![]() | 7 |
HairyBuddha | GB ![]() | 7 |
ESR_theschmid | SUI ![]() | 6 |
javierranz | SP ![]() | 6 |
cas_nooijens | NL ![]() | 5 |
Cromedix | ITA ![]() | 5 |
Fantinatti | BR ![]() | 5 |
KMorse1507 | GB ![]() | 5 |
Octane-06 | PT ![]() | 5 |
Pollux_81 | GB ![]() | 5 |
ReuberRacing | GE ![]() | 5 |
RFSTTS | GE ![]() | 5 |
xwoesh | BE ![]() | 5 |
yvesdog | SUI ![]() | 5 |
andersantell | FIN ![]() | 4 |
DrFiend_53 | FR ![]() | 4 |
ESR_Kimi | GE ![]() | 4 |
hio_91 | GE ![]() | 4 |
Joe_Black4 | GB ![]() | 4 |
Kiwiladlad | NZ ![]() | 4 |
Markoes_HLB | NL ![]() | 4 |
Randelux | NL ![]() | 4 |
snitchyation | FIN ![]() | 4 |
SoggySquirrel__ | ITA ![]() | 4 |
Wes–GS | NL ![]() | 4 |
Alemax1500 | ITA ![]() | 3 |
alessio89ac | ITA ![]() | 3 |
andre-tvr | PT ![]() | 3 |
Besaah | ITA ![]() | 3 |
buxtonboy91 | GB ![]() | 3 |
Dalavan80 | ITA ![]() | 3 |
Danger44Dan | GB ![]() | 3 |
DANIELKTM7-2 | GB ![]() | 3 |
Dennis_Meisner | DK ![]() | 3 |
Earthshaker1987 | ITA ![]() | 3 |
ESR_Lucky | GE ![]() | 3 |
HajkerOfSweden | SW ![]() | 3 |
llSaichall | FR ![]() | 3 |
King-Kwin | NL ![]() | 3 |
rubitodeoro | SP ![]() | 3 |
TRINITA333 | ITA ![]() | 3 |
Waydalf | MO | 3 |
wypierdalaczPL | PL ![]() | 3 |
xXGesus33Xx | ITA ![]() | 3 |
Abr_8082 | ITA ![]() | 2 |
alexegabri | ITA ![]() | 2 |
bostonrow_ | ITA ![]() | 2 |
Dacoru__ | SP ![]() | 2 |
ESR_KaisarGoof | GE ![]() | 2 |
ESR_UweE | GE ![]() | 2 |
FAster_A14 | SP ![]() | 2 |
jezza200696 | GB ![]() | 2 |
Krhickr00 | SUI ![]() | 2 |
Lonny_Hlb | NL ![]() | 2 |
Manotheo | FR ![]() | 2 |
mctoasty13 | US ![]() | 2 |
Nico78818 | GE ![]() | 2 |
NikoZava | ITA ![]() | 2 |
oldrome | ITA ![]() | 2 |
PANCHOBALL | ITA ![]() | 2 |
petebib81 | GB ![]() | 2 |
PongKanong | BE ![]() | 2 |
PureDrive00 | PL ![]() | 2 |
scld1808 | GB ![]() | 2 |
shushkata | BU ![]() | 2 |
Toni_83 | LU ![]() | 2 |
ToniLuzar58 | SL ![]() | 2 |
tonyroll | ITA ![]() | 2 |
Topshelf147 | US ![]() | 2 |
TSUKI_b-spec | JP ![]() | 2 |
TwoStrokeGermany | GE ![]() | 2 |
YUVI1989 | IND | 2 |
AdamCrowther12 | GB ![]() | 1 |
Aguilator1985 | SUI ![]() | 1 |
akaragim | GR ![]() | 1 |
Aleds8499 | SUI ![]() | 1 |
AR_MJ | GB ![]() | 1 |
aviator25KENYA | KE ![]() | 1 |
bekkeratis | SUI ![]() | 1 |
ciaveta | ITA ![]() | 1 |
Fearmulle | DK ![]() | 1 |
gts-r12 | SP ![]() | 1 |
hondacts | AT ![]() | 1 |
Leck3000 | GB ![]() | 1 |
matmat738 | ITA ![]() | 1 |
percy115 | GB ![]() | 1 |
Pho4nix1234 | GB ![]() | 1 |
Schwammi96 | AT ![]() | 1 |
ScottMilano | GB ![]() | 1 |
zZ_Wolf-KLR_ | AG ![]() | 1 |
Here you can see all Academy Drivers Champions.
Driver Country Total Season
DrFiend_53 FRA 1 8th
Besaah ITA 1 7th
Cromedix ITA 1 7th
javierranz SP 1 6th
yvesdog SUI 1 6th
cas_nooijens NL
1 5th
Kiwiladlad NZ 1 5th
cipherknight77 US 1 4th
ESR_Chef AT 1 4th
FlipFlip1 GE 1 3rd
LengBoyOrigins GB 1 3rd
alessio89ac ITA 1 2nd
Danger44Dan GB 1 2nd
hio_91 GE 1 2nd
Wes–GS NL
1 1st
xwoesh BE
1 1st
Season Driver Wins Podiums Poles Pts
8th DrFiend_53 3 4 2 147
7th Besaah 3 3 2 120
7th Cromedix 1 5 1 123
6th javierranz 4 6 6 168
6th yvesdog 3 5 0 135
5th cas_nooijens
2 5 2 132
5th Kiwiladlad 4 4 3 120
4th ESR_Chef 3 9 0 262
4th cipherknight77 3 10 0 257
3rd LengBoyOrigins 7 10 8 212
3rd FlipFlip1 5 9 2 176
2nd hio_91 4 4 3 120
2nd Danger44Dan 2 3 1 121
2nd alessio89ac 2 3 1 103
1st xwoesh 2 3 5 131
1st Wes–GS
1 4 1 128
Season Team Wins Podiums Poles Pts
4th EH Performance
(ESR_Chef, ESR_UweE)3 11 0 418
4th Vodafone Racing Team
(cipherknight77, Tibzjr)7 22 2 501
3rd OSR
(Aviator25KENYA, Djluke69420)2 8 0 241
3rd FP Racing
(FlipFlip1, Pollux_81)7 14 2 212
Here you can see all results about Academy seasons, for see them click on season titles.
Season |
---|
Academy Season 8 |
Academy Season 7 |
Academy Season 6 |
Academy Season 5 |
Academy Season 4 |
Academy Season 3 |
Academy Season 2 |
Academy Season 1 |
Create a website and earn with Altervista - Disclaimer - Report Abuse - Privacy Policy - Customize advertising tracking