-
-
-
Don’t miss the Super League races broacasted on Twitch GAVRA Racing, every Tuesday at 8pm uk.
Welcome in the Super League S7 page!!!
This is the place to sign up for the Super League, we supposed you’ve read all the info about the season into the discord channel #f1-super-league. As reminder we post below some informations for this league:
For questions contact Gavra91#9108 on discord.
The registration fee for the whole championship is 7,99 euros for the time that admins spend for organizing and managing it (over 2 months). We recommend you to sign up ONLY if sure to be able to take part to the series. Once the payment has been made, it will NOT be returned.
Also in the form you can give us a further support (is NOT mandatory) by writing the amount you want to donate in the item “Sign Up/ Support Us”.
To sign up fill in the form below.
Once registered you’ll be added into the drivers list and in the championship group on discord.
Qualify starts at 21:00 CET, (8pm Uk).
Round | Circuit | Date (Thu) | Race Distance | Race In-Game Start | Weather |
Evaluation Race | Spain | -/10/2023 | 25% | Official | Dynamic |
1 | A | -/10/2023 | 50% | Official | Dynamic |
2 | B | -/10/2023 | Sprint Race | Official | Dynamic |
3 | B | -/10/2023 | 50% | Official | Dynamic |
4 | C | -/10/2023 | 50% | Official | Dynamic |
5 | D | -/10/2023 | 35% | Official | Dynamic |
6 | D | -/10/2023 | 25% | Official | Dynamic |
7 | E | -/10/2023 | 50% | Official | Dynamic |
8 | F | -/10/2023 | Sprint Race | Official | Dynamic |
9 | F | -/10/2023 | 50% | Official | Dynamic |
10 | G | -/10/2023 | 50% | Official | Dynamic |
Pos | Driver | Country | Team | Wins | LLP | Pts |
1 | GBR ![]() | Aston Martin | 0 | 0 | 25 | |
2 | FRA ![]() | Alpha Tauri | 0 | 0 | 18 | |
3 | POR ![]() | Ferrari | 0 | 0 | 15 | |
4 | GBR ![]() | Mercedes | 0 | 0 | 12 | |
5 | SWE ![]() | Ferrari | 0 | 0 | 10 | |
6 | GBR ![]() | Alpine | 0 | 0 | 8 | |
7 | NED ![]() | Alpine | 0 | 0 | 6 | |
8 | SUI | Haas | 0 | 0 | 4 | |
9 | BEL ![]() | Red Bull | 0 | 0 | 2 | |
10 | GBR ![]() | Aston Martin | 0 | 0 | 1 | |
11 | GER ![]() | Alpha Tauri | 0 | 0 | 0 | |
12 | FRA ![]() | Williams | 0 | 0 | 0 | |
13 | NED ![]() | Mclaren | 0 | 0 | 0 | |
14 | NED ![]() | Mclaren | 0 | 0 | 0 | |
15 | GER ![]() | Williams | 0 | 0 | 0 | |
16 | FIN ![]() | Mercedes | 0 | 0 | 0 | |
17 | GER ![]() | Mercedes | 0 | 0 | 0 | |
18 | POR ![]() | Alfa Romeo | 0 | 0 | 0 | |
19 | SPA ![]() | Alfa Romeo | 0 | 0 | 0 | |
*To be served next race |
LLP = License Level Penalty
Pos. | Team | Driver | Replacements (max. 2) | Pts | |
1 | Aston Martin | 0 | 244 | ||
2 | Ferrari | 0 | 212 | ||
3 | Alpha Tauri | 0 | 190 | ||
4 | Alpine | 0 | 140 | ||
5 | Mercedes | 0 | 126 | ||
6 | Williams | 0 | 71 | ||
7 | Haas | 0 | 62 | ||
8 | Red Bull | 0 | 61 | ||
9 | Mclaren | 0 | 61 | ||
10 | Alfa Romeo | 0 | 4 |
Pos. | Driver | Pts | ||||||||||
1 | 25 | 25 | ||||||||||
2 | 18 | 18 | ||||||||||
3 | 15 | 15 | ||||||||||
4 | 12 | 12 | ||||||||||
5 | 10 | 10 | ||||||||||
6 | 8 | 8 | ||||||||||
7 | 6 | 6 | ||||||||||
8 | 4 | 4 | ||||||||||
9 | 2 | 2 | ||||||||||
10 | 1 | 1 | ||||||||||
11 | 0 | 0 | ||||||||||
12 | 0 | 0 | ||||||||||
13 | 0 | 0 | ||||||||||
14 | 0 | 0 | ||||||||||
15 | 0 | 0 | ||||||||||
16 | 0 | 0 | ||||||||||
17 | 0 | 0 | ||||||||||
18 | 0 | 0 | ||||||||||
19 | 0 | 0 | ||||||||||
Fastest Lap | ||||||||||||
*RRP1 |
Round | Circuit | Winning Driver | Pole Position | Fastest Lap |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 |
You Should Not:
1) Push or block others.
2) Engage in any form of cheating.
3) Cut or swerve in front of other drivers.
4) Message or talk during qualifying and racing (ensure your microphone is turned off).
5) Race with or unduly delay drivers who are lapping you. Also, please let obviously faster drivers unlap themselves.
6) Use the reset button to get back on track quickly.
PLEASE NOTE: The race group chat IS NOT the place to accuse or complain about race incidents. Please, DO NOT engage in blame and accusations in the chat. This is important to maintain the good community feeling that Gavra Racing has developed over a long time. The ONLY place a race issue can be solved is in the Discord channel ‘#incident claims’.
To make a claim:
At the beginning of the season, drivers have 0 points on their license. Drivers could have license points added as a result of protests or direct action from the Gavra Stewards team. License Points will remain with the driver for the remainder of the season.
LLPs added are variable and applied at the discretion of the incident review panel depending on the severity of the incident. Typically +1 Level for a minor incident, and +2 Levels for a more serious incident. The LLP scale is listed below:
LLP0 – No Penalty
LLP1 – 1 Place Penalty or 5 Seconds of Penalty, 1 license point
LLP2 – 3 Places Penalty or 10 Seconds of Penalty, 2 license points
LLP3 – 5 Places Penalty or 15 Seconds of Penalty, 3 license points
LLP4 – Qualifying Ban, 4 license points
LLP5 – Race Suspension, 5 license points
LLP6 – Championship Disqualification
10 License Points = 2 Races Ban
15 License Points – Championship Disqualification
All Penalties do not carry over to next race.
Place penalties to be served at the end of the race.
NOTE. It’s up to the stewards discression as to how many penalty points are awarded for each incident e.g. a LLP1 may not be given 1 penalty point.
Lobby Settings | |
Session Privacy | Invite Only |
Era | F1 23 |
Maximum Participants | 22 (20 drivers, 2 spectators) |
Practice Length | None |
Qualifying | Short Qualifying |
Race Distance | 50% |
Quick Weather | Dynamic |
Session Start Time | Official |
Race Settings | |
AI Driver Level | 70 |
Car Performance | Equal |
Parc Fermè Rules | On |
Collisions | On |
Vehicle Damage | Reduced |
Safety Car | On |
Rules And Flags | On |
Corner Cutting Stringency | Strict |
Formation Lap | Off |
Race Starts | Manual |
ERS | Manual |
Assists Restrinction | |
Braking Assist | No |
Anti-Lock Brakes | No |
Traction Control | No |
Automatic Gearbox | Manual and Automatic |
Pit Assist | Off |
Dynamic Racing Line | Only Corner |
In case there are problems with the lobby (glitches, lags, etc), a new lobby will be created, with the same settings. If a glitch occurs between qualify and race or during the formation lap, the new lobby will be created with a custom grid, if possible. In this case, the top 10 drivers must start the race with the tire compound they qualified. Drivers who will start with a tire compound different from the one with which they qualified, they will get a LLP2 penalty. In case it isn’t possible to make a custom grid, the whole qualify will be repeated and so the previous results cancelled. Instead if the race is started and there are lobby issues, the race can be called off under the following two conditions:
Race Called Off: No Result. If at any time BEFORE the first 10 laps have been completed by the first place driver and only 5 or fewer drivers are still connected, or a glitch occurs, the race will be called off with no result and rescheduled. If an event is abandoned, it will be rescheduled preferably to the same day in the next available week, or next suitable opportunity. The event will be run under the exact same race conditions (in-game date/time, weather etc).
Race Called Off: Race Result. If at any time AFTER the first 10 laps have been completed by the first placed driver, 5 drivers remain connected or a glitch occurs, the race will be called off and considered complete. Half points will be awarded to all the connected drivers according to their placing at the last lap completed by the leading driver.
Please note, ‘driver connections’ means all drivers still connected to the session regardless of their on-track status.
In the championship will be used the F1 point system. Also, 1 point is awarded for the fastest lap if a driver finishes the race in the 1st 10 positions.
Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Points | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 |
Sprint Race | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | 0 |
Replacement | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Fastest Lap | 1 |
In case 2 or more drivers (or teams) should finish the season on equal points, to determine the final standings we will take into account the factors below in this order:
In this league are allowed only substitutions by drivers from the following championships:
Here you can see all the F1 Super League stats.
Driver | Country | Wins |
PlayDutchY | NED ![]() | 16 |
atimgren | FIN ![]() | 12 |
goagola | KEN ![]() | 7 |
nappula185 | FIN ![]() | 7 |
Xx-ITsJAX-xX | GBR ![]() | 6 |
mahrez1097 | SUI ![]() | 5 |
pierro62930 | FRA ![]() | 5 |
NabilSlk | BEL ![]() | 4 |
POPE_taybz | GBR ![]() | 4 |
Red15-GRT | ITA ![]() | 4 |
SaboTheMister | ITA ![]() | 4 |
ZeticOreoz | GBR ![]() | 4 |
Wes–GS | NED ![]() | 3 |
Chris_Ex_STARS | GER ![]() | 2 |
toussaint0208 | GBR ![]() | 2 |
B4U-DIE83 | GBR ![]() | 1 |
donrajib_786 | GBR ![]() | 1 |
Infamella_92 | ITA ![]() | 1 |
jetze_ofzo | NED ![]() | 1 |
leocat0007 | POR ![]() | 1 |
Ligin300 | GER ![]() | 1 |
Toby_0603 | GBR ![]() | 1 |
vectro666 | NED ![]() | 1 |
Driver | Country | Pole Positions |
atimgren | FIN ![]() | 18 |
Xx-ITsJAX-xX | GBR ![]() | 13 |
goagola | KEN ![]() | 8 |
nappula185 | FIN ![]() | 7 |
PlayDutchY | NED ![]() | 6 |
egkas90 | GRE ![]() | 5 |
NabilSlk | BEL ![]() | 4 |
ZeticOreoz | GBR ![]() | 4 |
leocat0007 | POR ![]() | 3 |
mahrez1097 | SUI ![]() | 3 |
pierro62930 | FRA ![]() | 3 |
Red15-GRT | ITA ![]() | 2 |
vectro666 | NED ![]() | 2 |
Wes–GS | NED ![]() | 2 |
B4U-DIE83 | GBR ![]() | 1 |
Berkay_kv | NED ![]() | 1 |
donrajib_786 | GBR ![]() | 1 |
F1Lover44 | GBR ![]() | 1 |
Infamella_92 | ITA ![]() | 1 |
jetze_ofzo | NED ![]() | 1 |
jutzikev | SUI ![]() | 1 |
POPE_taybz | GBR ![]() | 1 |
rickholt2004 | NED ![]() | 1 |
SaboTheMister | ITA ![]() | 1 |
Shanksta11 | GER ![]() | 1 |
Toby_0603 | GBR ![]() | 1 |
toussaint0208 | GBR ![]() | 1 |
Driver | Country | Podiums |
pierro62930 | FRA ![]() | 28 |
PlayDutchY | NED ![]() | 25 |
atimgren | FIN ![]() | 24 |
Xx-ITsJAX-xX | GBR ![]() | 16 |
nappula185 | FIN ![]() | 12 |
toussaint0208 | GBR ![]() | 11 |
donrajib_786 | GBR ![]() | 10 |
goagola | KEN ![]() | 10 |
mahrez1097 | SUI ![]() | 10 |
ZeticOreoz | GBR ![]() | 10 |
POPE_taybz | GBR ![]() | 8 |
Red15-GRT | ITA ![]() | 8 |
Wes–GS | NED ![]() | 7 |
Damian_va02 | NED ![]() | 6 |
egkas90 | GRE ![]() | 6 |
GAVRANOVIC1991 | ITA ![]() | 6 |
SaboTheMister | ITA ![]() | 6 |
Berkay_kv | NED ![]() | 5 |
ESS_AYCH | GBR ![]() | 5 |
NabilSlk | BEL ![]() | 5 |
crazah1990 | GBR ![]() | 4 |
jutzikev | SUI ![]() | 4 |
Markoes_hlb | NED ![]() | 4 |
Zzaza-22 | ITA ![]() | 4 |
Daan_Snijder_21 | NED ![]() | 3 |
jetze_ofzo | NED ![]() | 3 |
Ligin300 | GER ![]() | 3 |
Mettboy18 | GER ![]() | 3 |
rickholt2004 | NED ![]() | 3 |
Toby_0603 | GBR ![]() | 3 |
vectro666 | NED ![]() | 3 |
B4U-DIE83 | GBR ![]() | 2 |
Chris_Ex_STARS | GER ![]() | 2 |
leocat0007 | POR ![]() | 2 |
MQD94 | ITA ![]() | 2 |
NomarShadow12 | NED ![]() | 2 |
Shanksta11 | GER ![]() | 2 |
AlePetru17 | ITA ![]() | 1 |
AlexMacGunner | GBR ![]() | 1 |
Besaah | ITA ![]() | 1 |
Bonnieval99 | GBR ![]() | 1 |
F1Lover44 | GBR ![]() | 1 |
Infamella_92 | ITA ![]() | 1 |
Jo-Jo-Power | BEL ![]() | 1 |
Kobayashi_Japan1 | SUI ![]() | 1 |
RyanStozza | GBR ![]() | 1 |
TRIPLE-OH | GBR ![]() | 1 |
W1gglyStyl3 | SWE ![]() | 1 |
Here you can see all the F1 Drivers and Team Champions.
Driver | Country | Total | Season |
---|---|---|---|
PlayDutchY | NED ![]() | 2 | Season 3, Season 4 |
POPE_taybz | GBR ![]() | 1 | Season 6 |
ZeticOreoz | GBR ![]() | 1 | Season 5 |
nappula185 | FIN ![]() | 1 | Season 2 |
goagola | KEN ![]() | 1 | Season 2 |
atimgren | FIN ![]() | 1 | Season 2 |
Red15-GRT- | ITA ![]() | 1 | Season 1 |
Team | Total | Season |
---|---|---|
Aston Martin | 1 | Season 6 |
Renault | 1 | Season 5 |
Alpha Tauri | 1 | Season 4 |
Toro Rosso | 1 | Season 3 |
The Red Devils | 1 | Season 2 |
GZ Racing | 1 | Season 2 |
FinGer Racing | 1 | Season 2 |
Mclaren | 1 | Season 1 |
Season | Driver | Wins | Podiums | Poles | Pts |
---|---|---|---|---|---|
Season 6 | POPE_taybz ![]() | 4 | 10 | 1 | 209 |
Season 5 | ZeticOreoz ![]() | 4 | 10 | 3 | 228 |
Season 4 | PlayDutchY ![]() | 4 | 9 | 1 | 218 |
Season 3 | PlayDutchY ![]() | 6 | 9 | 2 | 251 |
Season 2 | nappula185 ![]() | 5 | 8 | 7 | 182 |
Season 2 | goagola ![]() | 7 | 10 | 8 | 228 |
Season 2 | atimgren ![]() | 5 | 6 | 7 | 165 |
Season 1 | Red15-GRT ![]() | 4 | 5 | 1 | 162 |
Season | Team | Wins | Podiums | Poles | Pts |
---|---|---|---|---|---|
Season 6 | Aston Martin (F1Lover44, POPE_taybz) | 4 | 11 | 2 | 244 |
Season 5 | Renault (Besaah, ZeticOreoz) | 4 | 11 | 3 | 270 |
Season 4 | Alpha Tauri (pierro62930, PlayDutchY) | 6 | 18 | 2 | 397 |
Season 3 | Toro Rosso (pierro62930, PlayDutchY) | 8 | 17 | 4 | 435 |
Season 2 | The Red Devils (Berkay_kv, Damian_va02) | 0 | 11 | 1 | 255 |
Season 2 | GZ Racing (GAVRANOVIC1991, Zzaza-22) | 0 | 9 | 0 | 238 |
Season 2 | FinGer Racing (atimgren, Ligin300) | 6 | 9 | 7 | 257 |
Season 1 | Mclaren (AlePetru17, Red15-GRT) | 4 | 6 | 1 | 236 |
Here you can see all the Super League seasons’ results, for see them click on season titles.
Season |
---|
Season 7 (F1 2023) |
Season 6 (F1 2021) |
Season 5 (F1 2020) |
Season 4 (F1 2020) |
Season 3 (F1 2019) |
Season 2 (F1 2019) |
Season 1 (F1 2018) |
The organizers spend a lot of their free time to organize championships, events and updating the website. All this just for passion and for free. With a small donation you can support GAVRA Racing and keep it alive, also you can repay administrators’ efforts and thank them for their work.
Create a website and earn with Altervista - Disclaimer - Report Abuse - Privacy Policy - Customize advertising tracking